Ring Size Guide
Find Your Perfect Fit: Ring Size Guide
A ring that fits right stays with you for the long haul. Use this guide to get your size right the first time.
How to Measure at Home
- Option A: Measure Your Finger Wrap a strip of paper or non-stretchy string around the base of your finger. Mark the overlap and measure the length in mm. This is your Circumference.
-
Option B: Measure an Existing Ring Take a ring that already fits and measure the inside diameter (straight across the center, excluding the metal) in mm.
Use the chart below to determine the ring size
|
Ring Size (US) |
Circumference (mm) |
Circumference (inch) |
Diameter (mm) |
Diameter (inch) |
| 4 | 46.8 | 1.84 | 14.9 | 0.59 |
| 4.5 | 48 | 1.89 | 15.3 | 0.6 |
| 5 | 49.3 | 1.94 | 15.7 | 0.62 |
| 5.5 | 50.6 | 1.99 | 16.1 | 0.63 |
| 6 | 51.9 | 2.04 | 16.5 | 0.65 |
| 6.5 | 53.1 | 2.09 | 16.9 | 0.67 |
| 7 | 54.4 | 2.14 | 17.3 | 0.68 |
| 7.5 | 55.7 | 2.19 | 17.7 | 0.7 |
| 8 | 57 | 2.24 | 18.1 | 0.71 |
| 8.5 | 58.3 | 2.3 | 18.5 | 0.73 |
| 9 | 59.5 | 2.34 | 18.9 | 0.74 |
| 9.5 | 60.8 | 2.39 | 19.4 | 0.76 |
| 10 | 62.1 | 2.44 | 19.8 | 0.78 |
| 10.5 | 63.4 | 2.5 | 20.2 | 0.8 |
| 11 | 64.6 | 2.54 | 20.6 | 0.81 |
| 11.5 | 65.9 | 2.59 | 21 | 0.83 |
| 12 | 67.2 | 2.65 | 21.4 | 0.84 |
| 12.5 | 68.5 | 2.7 | 21.8 | 0.86 |
| 13 | 69.7 | 2.74 | 22.2 | 0.87 |
| 13.5 | 71 | 2.8 | 22.6 | 0.89 |
| 14 | 72.3 | 2.85 | 23 | 0.91 |
| 14.5 | 73.5 | 2.9 | 23.4 | 0.92 |
| 15 | 74.8 | 2.94 | 23.8 | 0.94 |
If you are in between sizes, it’s best to round up rather than down.
Essential Tips:
- Wide Bands: For bold or heavy rings, size up by 0.5 or 1 full size. They grip more skin and feel tighter.
- The Knuckle Rule: The ring should slide over the knuckle with slight resistance but sit comfortably at the base.
- When to Measure: Measure in the evening when your fingers are at their largest. Avoid measuring when your hands are cold.
- Dominant Hand: Your "working hand" is usually about half a size larger. Measure the exact finger you plan to wear the ring on.